Silverhall has a performance based philosophy - repeat business based on the ability to leverage off the growth of the initial investment.
On that basis Silverhall's continued operation reflects the right areas were selected and growth followed.
The table below illustrates some of the results achieved.
| Client | Property |
Acquisition
Date |
Acquisition Value |
Current
Value* |
% Total Value Increase |
| Client 1 | 3 Bedroom Townhouse, Penrith (NSW) | 1997 | $150,000 | $320,000 | 113% |
| Client 2 | 3 Bedroom Villa, Port Hedland (WA) | 1998 | $220,000 | $630,000 | 186% |
| Client 3 | 3 Bedroom Townhouse, Cleveland (QLD) | 1999 | $160,000 | $360,000 | 125% |
| Client 4 | 4 Bedroom House, Port Stephens (NSW) | 2000 | $220,000 | $540,000 | 145% |
| Client 5 | 3 Bedroom Duplex, Morpeth (NSW) | 2004 | $245,000 | $315,000 | 29% |
| Client 6 | 4 Bedroom House, Darwin (NT) | 2005 | $440,000 | $620,000 | 41% |
| Client 7 | 3 Bedroom Duplex, East Branxton (NSW) | 2008 | $335,000 | $385,000 | 15% |
| Client 8 | 4 Bedroom Townhouse, Bonnyrigg (NSW) | 2009 | $395,000 | $485,000 | 23% |
| Client 9 | 4 Bedroom House, The Ponds (NSW) | 2009 | $510,000 | $650,000 | 27% |
| Client 10 | 4 Bedroom House, Cameron Park (NSW) | 2009 | $349,000 | $462,000 | 32% |
| Client 11 | 2 Bedroom Apartment, Port Stephens (NSW) | 2010 | $330,000 | $425,000 | 29% |
| Client 12 | 4 Bedroom House, Edmondson Park (NSW) | 2011 | $510,000 | $597,000 | 17% |
* These examples are actual transactions from the Silverhall sales history. For privacy we are unable to identify them.
** Information relating to the examples have been taken from RP Data.
This document has been prepared for general information only and does not contain and is not to be taken as containing any securities advice or recommendation. This summary has been prepared for Silverhall for general information purposes and whilst every care has been taken in relation to its accuracy, no warranty is given or implied. Past performance is no guarantee of future results. The information does not constitute investment advice and any recipients should consider obtaining their own independent advice before making any decision that relies on this information.

